Matt Russell Poker
Matt Russell poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more. IGaming Times in the leading international media hub for the online gaming and gambling industries. Focusing on the operational, manufacturing and legislatory developments on the global stage, IGT explores all the activities that drives and build the industry from new products and venues to new markets. Matt Russell: $ 612,393 212th: United States: Dick Carson: $ 602,714. Exclusive Rankings for Poker 52 Magazine. French Players Last 12 Months; 2019 French Players.
Country | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|
26-Jul-2019 | United States | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #11) WSOP Circuit - WSOPC Choctaw, Durant | 6th | $ 52,747 | 105.54 | |
12-Jul-2019 | United States | $ 1,500 No Limit Hold'em - The Closer (Event #84) 50th World Series of Poker - WSOP 2019, Las Vegas | 82nd | $ 8,523 | 58.09 | |
06-Jul-2019 | United States | $ 1,000 No Limit Hold'em - Little One for One Drop (Event #75) 50th World Series of Poker - WSOP 2019, Las Vegas | 620th | $ 1,822 | 26.48 | |
26-Jun-2019 | United States | $ 400 No Limit Hold'em - Colossus (Event #61) 50th World Series of Poker - WSOP 2019, Las Vegas | 110th | $ 3,022 | 18.13 | |
10-Jun-2019 | United States | $ 2,620 No Limit Hold'em - Marathon (Event #26) 50th World Series of Poker - WSOP 2019, Las Vegas | 7th | $ 59,645 | 60.19 | |
07-Jun-2019 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #19) 50th World Series of Poker - WSOP 2019, Las Vegas | 870th | $ 2,699 | 15.05 | |
30-May-2019 | United States | $ 500 No Limit Hold'em - BIG 50 (Event #3) 50th World Series of Poker - WSOP 2019, Las Vegas | 2720th | $ 1,001 | 6.58 | |
26-Sep-2018 | United States | $ 1,000 No Limit Hold'em - WPTDS Main Event WPTDeepStacks - WPTDS Houston, Houston | 43rd | $ 3,165 | 8.17 | |
23-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Monster Stack (Event #48) 49th World Series of Poker - WSOP 2018, Las Vegas | 421st | $ 3,605 | 7.20 | |
20-Jun-2018 | United States | $ 1,500 Limit Hold'em (Event #41) 49th World Series of Poker - WSOP 2018, Las Vegas | 8th | $ 14,820 | 16.23 | |
11-Jul-2017 | United States | $ 1,000 + 111 No Limit Hold'em - The Little One for One Drop (Event #74) 48th World Series of Poker - WSOP 2017, Las Vegas | 624th | $ 1,500 | ||
09-Jun-2017 | United States | $ 365 No Limit Hold'em - The Giant (Event #19) 48th World Series of Poker - WSOP 2017, Las Vegas | 449th | $ 1,397 | ||
04-Jun-2010 | United States | $ 1,500 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 103rd | $ 3,875 |
Hand #60: Michael Jex raised from under the gun and Matt Russell, in the small blind, was the only caller. On the flop, Russell check-raised Jex and was called.
The hit the turn, and Jex called a bet from Russell, and on the river Russell bet once more, which left him with around 30,000 behind to play with. Jex sized up his stack before raising enough to put Russell to the ultimate test.
Matt Russell Poker Player
Russell needed time to think, but he did eventually make the call.
Michael Jex:
Matt Russell:
Matthew Russell Poker
Jex was the winner with the kings overpair to the board and Russell, who now has $219,860 in WSOP earnings, banked $14,820.