Colombia Poker Tour
To summarise, poker in Colombia is great fun. From my experience so far, I definitely prefer Bogota for poker, the poker room is run much better and despite being a smaller game there is more action more of the time and the atmosphere is much better. Medellin, however, is a much nicer city. I have not been up to the Caribbean coast yet.
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
16-Jul-2020 | International | $ 500 No Limit Hold'em - Turbo (Event #16) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 187th | $ 756 | |||
13-Apr-2019 | United States | $ 100 + 15 No Limit Hold'em - Turbo #13 2019 Spring Poker Round-Up, Pendleton | 1st | $ 2,778 | 14.74 | ||
24-Feb-2019 | United States | $ 525 No Limit Hold'em - Main Event (Event #22) 2019 PacWest Poker Classic, Lincoln City | 34th | $ 1,625 | 10.20 | ||
22-Feb-2019 | United States | $ 2,400 No Limit Hold'em BB ANTE (Event #19) 2019 PacWest Poker Classic, Lincoln City | 3rd | $ 36,000 | 31.39 | ||
17-Feb-2019 | United States | $ 190 No Limit Hold'em (Event #4) 2019 PacWest Poker Classic, Lincoln City | 10th | $ 1,210 | 9.99 | ||
20-Jun-2016 | United States | $ 1,500 No Limit Hold'em Summer Solstice (Event #33) 47th World Series of Poker - WSOP 2016, Las Vegas | 241st | $ 2,388 | |||
14-May-2016 | Panama | $ 400 #8 No Limit Hold'em Panama Poker Cup Latin American Poker Tour - LAPT Panama, Panama City | 7th | $ 2,680 | |||
11-Jan-2016 | Bahamas | $ 1,100 #64 No Limit Hold'em PokerStars Caribbean Adventure - PCA 2016, Paradise Island | 26th | $ 1,860 | |||
07-Jan-2016 | Bahamas | $ 2,200 #13 No Limit Hold'em -LAPT Bahamas Main Event PokerStars Caribbean Adventure - PCA 2016, Paradise Island | 31st | $ 7,520 | |||
17-Nov-2015 | Dominican Republic | $ 1,750 No Limit Hold'em Peters Poker Tour, Santo Domingo | 21st | $ 5,335 | |||
03-Nov-2015 | Dominican Republic | $ 1,500 + 150 No Limit Hold'em PCPC Main Event Caribbean Poker Tour, Punta Cana | 39th | $ 4,455 | |||
05-Aug-2015 | Panama | $ 1,500 No Limit Hold'em Jackies Poker Tour III, Panama City | 4th | $ 42,306 | |||
12-May-2015 | Panama | $ 600 No Limit Hold'em Deepstack Turbo #13 Latin American Poker Tour - LAPT Panama, Panama City | 1st | $ 10,078 | |||
11-May-2015 | Panama | $ 600 No Limit Hold'em Freezeout #10 Latin American Poker Tour - LAPT Panama, Panama City | 8th | $ 1,620 | |||
05-Feb-2015 | United States | $ 3,500 No Limit Hold'em - WPT Lucky Hearts Poker Open Championship #16 World Poker Tour - WPT Lucky Hearts Poker Open, Hollywood | 67th | $ 8,216 | |||
02-Feb-2015 | United States | $ 570 No Limit Hold'em - 8 Max #14 World Poker Tour - WPT Lucky Hearts Poker Open, Hollywood | 18th | $ 1,065 | |||
25-Jan-2015 | United States | $ 350 No Limit Hold'em - Deepstack #7 World Poker Tour - WPT Lucky Hearts Poker Open, Hollywood | 69th | $ 772 | |||
17-Oct-2014 | Peru | $ 1,000 + 100 No Limit Hold'em - Unlimited Re-Entry Latin America Poker Tour VII - Peru, Lima | 30th | $ 1,840 | |||
17-Sep-2014 | Panama | $ 200 + 20 No Limit Hold'em Nightly Turbo Event Latin Poker Series Millions II, Panama City | 1st | $ 2,920 | |||
23-Jul-2014 | Panama | $ 1,550 + 150 No Limit Hold'em - Main Event Latin America Poker Tour VII - Panama, Panama City | 31st | $ 4,380 | |||
25-Jun-2014 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2014, Las Vegas | 59th | $ 657 | |||
21-Jun-2014 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2014, Las Vegas | 33rd | $ 712 | |||
01-Jun-2014 | United States | $ 1,000 No Limit Hold'em (Event #9) 45th World Series of Poker - WSOP 2014, Las Vegas | 140th | $ 2,147 | |||
27-May-2014 | United States | $ 400 No Limit Hold'em #9 Deepstack Extravaganza III, Las Vegas | 3rd | $ 15,763 | |||
22-May-2014 | United States | $ 400 No Limit Hold'em #1 Deepstack Extravaganza III, Las Vegas | 48th | $ 935 | |||
08-Mar-2014 | Panama | $ 750 + 100 No Limit Hold'em - Main Event Latin Poker Series Millions, Panama City | 1st | $ 175,070 | |||
13-Feb-2014 | Colombia | Col$ 1,150,000 No Limit Texas Hold'em Main Event 2014 Colombia Poker Tour, Las Palmas | 2nd | Col$ 34,485,000 | $ 16,929 | ||
14-Nov-2013 | Uruguay | $ 2,300 + 200 No Limit Hold'em - Main Event Latin America Poker Tour VI - Uruguay Grand Final, Punta del Este | 1st | $ 218,692 | |||
18-Sep-2013 | Panama | $ 1,500 + 150 No Limit Hold'em - Main Event Latin American Poker Tour - LAPT Panama, Panama City | 4th | $ 57,060 | |||
06-Jul-2013 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #62) 44th World Series of Poker - WSOP 2013, Las Vegas | 371st | $ 28,063 | |||
11-Jun-2013 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2013, Las Vegas | 99th | $ 385 | |||
13-Mar-2013 | Chile | $ 1,000 + 100 No Limit Hold'em - Main Event Latin American Poker Tour - LAPT Chile National Poker Championship, Vina del Mar | 73rd | $ 2,400 | |||
19-Jun-2012 | United States | $ 235 No Limit Hold'em I Rio Daily Deepstacks 2012, Las Vegas | 4th | $ 14,689 | |||
05-Jun-2012 | United States | $ 500 No Limit Hold'em - 4 Max Binions Poker Classic, Las Vegas | 1st | $ 8,030 | |||
30-May-2012 | United States | $ 600 No Limit Hold'em Deep Stack Extravaganza III, Las Vegas | 44th | $ 1,124 | |||
28-May-2012 | United States | $ 1,500 No Limit Hold'em (Event #2) 43rd World Series of Poker - WSOP 2012, Las Vegas | 194th | $ 2,893 | |||
25-Apr-2012 | Philippines | ₱ 92,000 + 800 No Limit Hold'em - Main Event Asia Pacific Poker Tour - APPT Cebu, Cebu | 13th | ₱ 274,500 | $ 6,438 | ||
03-Mar-2012 | United States | $ 200 + 20 No Limit Hold'em II 2012 World Poker Challenge, Reno | 5th | $ 823 | |||
19-Feb-2012 | United States | $ 2,500 No Limit Hold'em - Main Event Deep Stack Extravaganza I, Las Vegas | 13th | $ 9,315 | |||
09-Feb-2012 | United States | $ 340 Pot Limit Omaha - Triple Barrel Deep Stack Extravaganza I, Las Vegas | 1st | $ 5,674 | |||
22-Jun-2011 | United States | $ 2,500 Pot Limit Hold'em/Omaha 42nd World Series of Poker - WSOP 2011, Las Vegas | 4th | $ 97,773 | |||
18-Jun-2011 | United States | $ 1,500 No Limit Hold'em 42nd World Series of Poker - WSOP 2011, Las Vegas | 54th | $ 10,498 | |||
12-Nov-2010 | United States | $ 4,750 + 250 No Limit Hold'em - Main Event North American Poker Tour - NAPT Los Angeles, Los Angeles | 57th | $ 9,500 | |||
18-Sep-2010 | United States | $ 3,300 + 200 No Limit Hold'em - Championship Event 2010 Borgata Poker Open, Atlantic City | 66th | $ 8,339 | |||
02-Sep-2010 | United States | $ 2,000 + 100 No Limit Hold'em - Main Event 2010 The River Guaranteed $3,000,000 Poker Series, Thackerville | 90th | $ 4,540 | |||
26-Jun-2010 | United States | $ 1,000 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 124th | $ 2,927 | |||
15-Jun-2010 | United States | $ 2,500 Pot Limit Omaha 41st World Series of Poker - WSOP 2010, Las Vegas | 32nd | $ 7,950 | |||
03-Nov-2008 | Costa Rica | $ 3,500 + 200 No Limit Hold'em Latin American Poker Tour - LAPT San Jose, San Jose | 14th | $ 12,213 | |||
28-Oct-2008 | United States | $ 9,800 + 200 No Limit Hold'em - Championship Event 2008 Caesars Palace Classic, Las Vegas | 19th | $ 17,738 | |||
11-Oct-2008 | New Zealand | NZ$ 9,800 + 200 No Limit Hold'em - High Rollers Asia Pacific Poker Tour - APPT Auckland, Auckland | 1st | NZ$ 66,000 | $ 43,651 | ||
01-Oct-2008 | England | £ 5,200 + 200 No Limit Hold'em - EPT Main Event European Poker Tour - EPT London, London | 23rd | £ 16,313 | $ 29,871 | ||
01-Sep-2008 | Macau | HK$ 25,000 No Limit Hold'em - Main Event Asia Pacific Poker Tour - APPT Macau, Taipa | 17th | HK$ 75,860 | $ 9,716 | ||
26-Aug-2008 | Macau | $ 5,000 + 300 No Limit Hold'em Asian Poker Tour - Macau , Macau | 14th | $ 15,000 | |||
07-Aug-2008 | Uruguay | $ 2,500 + 200 No Limit Hold'em - LAPT Latin American Poker Tour - LAPT Punta del Este, Punta del Este | 20th | $ 7,660 | |||
10-Jun-2008 | United States | $ 1,500 Pot Limit Omaha 39th World Series of Poker - WSOP 2008, Las Vegas | 23rd | $ 5,905 | |||
04-Jun-2008 | United States | $ 2,000 No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 3rd | $ 228,898 | |||
30-May-2008 | United States | $ 500 + 40 No Limit Hold'em Deep Stack Extravaganza III, Las Vegas | 21st | $ 976 | |||
26-Apr-2008 | United States | $ 1,000 + 15 No Limit Hold'em - Main Event 2008 Spring Poker Round Up, Pendleton | 17th | $ 1,975 | |||
21-Mar-2008 | United States | $ 1,500 + 80 No Limit Hold'em World Poker Tour - WPT World Poker Challenge, Reno | 5th | $ 12,654 | |||
13-Dec-2007 | Australia | A$ 6,300 APPT Sydney - No Limit Hold'em Main Event Asia Pacific Poker Tour - APPT Big Game Poker Championships, Sydney | 28th | A$ 14,963 | $ 13,100 |
Play Poker for a Chance to Win a Share of $100,000 in Cash & Prizes Each Month*
Plus a $1,000,000 Bonus Opportunity for Winning a WPT® Main Tour Event.**
Since I am rather sick of visiting the armpit stain of a town Paso Canoas (pictured right) on the Costa Rica/Panama border, and putting up with their ridiculous immigration policies, I decided instead to take a 5-day poker trip to Bogota, Colombia. I had always heard that the poker in Colombia is pretty action-packed. Observa los mejores momentos vividos durante el Colombia Poker Tour realizado en Masters Royale Casino - Cartagena la nueva casa del Poker en Colombia. Colombia Poker Tour Pereira, casino queen bucuresti adresa, roulette 1324 system, wynn macau blackjack rules.
NO PURCHASE NECESSARY*
**Click Here For $1,000,000 Bonus Terms & Conditions
$10,000 WPT® Bounty Series
The World Poker Tour® Family Bounty Series is taking place this week December 17-20, 2020, featuring WPT's® Tony, Vince, Lynn, and…
$10,000 Diamond Challenge
For the first 27 days of December all Diamond members get a chance to compete in a daily qualifier that culminates with the $10,000…
ClubWPT™ Guided Tour
Let World Poker Tour's® very own Lynn Gilmartin show you how easy it is to sign up and start playing poker on ClubWPT™.
Philippine Poker Tour
As a ClubWPT VIP Member, You Get a Chance to Win a Share of $100,000 in Cash & Prizes
Each Month,* Plus a $1,000,000 Bonus Opportunity for Winning a WPT® Main Tour Event.**
NO PURCHASE NECESSARY*
**Click Here For $1,000,000 Bonus Terms & Conditions
Play Poker for a Chance to Win a Share of $100,000 in Cash & Prizes Each Month*
Plus a $1,000,000 Bonus Opportunity for Winning a WPT® Main Tour Event.**
Poker Tournament Colombia
NO PURCHASE NECESSARY*
**Click Here For $1,000,000 Bonus Terms & Conditions
Michigan Poker Tour
ClubWPT VIP Members Can View Entire Library of Past Episodes of the WPT® TV Show.
ClubWPT VIP Members Can Watch All The New World Poker Tour® TV Show Episodes Currently Premiering On FSN, Including A Library Of Almost Two Decades Worth Of Pokertainment.*
Colombia Poker Tournaments
NO PURCHASE NECESSARY*
**Click Here For $1,000,000 Bonus Terms & Conditions